Satpur, Nashik, Maharashtra
GST No. 27AJVPT7480M1ZX
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Voltage | 220 V |
Model | SCT-38 |
Automatic Mode | Automatic, Semi-Automatic |
Max Bending Angle (Degrees) | 180 |
Power | Hydraulic, Electric |
Pipe Size (mm) | 1/2 inch, 1 inch, 3/4 inch |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Voltage | 380 V |
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 350 mm |
Min Bend Radius | 20 mm |
Production Rate (90 deg Bends / hr) | 150 |
Operation Mode | Automatic |
Layout | Vertical |
Motor Power | 3 HP |
Bending Direction | Forward |
Model Name/Number | HX-38 |
Bend Angle | up to 180 Degree |
Bending Speed | 6-12 RPM |
Brand | Sunita Engineering |
Material | Mild Steel |
Power | Hydraulic |
Known widely for its high effectiveness and impeccable functionality, the offered HX-38 Hydraulic Tube Bending Machine is amongst the best options available in the market. Manufactured as per the industry set norms and guidelines, its quality never deteriorates. Further, its reasonable pricing and availability in various specifications, make it highly demanded.
Applications:
Approx. Rs 1.3 Lakh / setGet Latest Price
Product Details:Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Machine Type | Pipe Bending machine |
Capacity | 15-50 kg/hr |
Brand | Sunita Engineering |
Automation Grade | Semi-automatic |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 150 mm |
Min Bend Radius | 20 mm |
Production Rate (90 deg Bends / hr) | 100 |
Power | Hydraulic |
Voltage | 220 V |
Warranty | 12 Months |
We have marked a reputed position in the industry by offering superior quality Semi Automatic Hydraulic Tube Bending Machine that is made using superior quality component, procured from trustworthy vendors of the market. Offered products are used in diverse industries for tube and pipe bending purpose. Provided machine is available in different models and specifications as per the demands of the clients.
Features:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Machine Type | Pipe Bending machine |
Capacity | 15-50 kg/hr |
Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Min Capacity (Diameter) | 12 mm |
Automation Grade | Automatic |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 150 |
Power | Electric, Hydraulic |
Pipe Size (mm) | 1/2 inch, 1 inch, 3/4 inch, 2 inch |
Material | Iron, Mild Steel |
Layout | Horizontal |
Voltage | 380 V |
Warranty | 12 Months |
Min Bend Radius | 30 mm |
Approx. Rs 7.5 Lakh / setGet Latest Price
Product Details:Minimum Order Quantity | 1 set |
Machine Type | Pipe Bending machine |
Capacity | 150-300 Nos/Hr |
Automation Grade | Automatic |
Max Capacity (Dia X Thickness) | 50 mm x 2 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 200 |
Pipe Diameter | 50 mm |
Motor Power | 7.5 HP |
Bending Direction | Forward, Clockwise |
Size | 800x1200x3000 mm |
Layout | Horizontal |
Model Name/Number | NC-50-5C |
Max Bending Radius | 350 |
Bend Angle | 180 Degree |
Surface Treatment | Sprey Paint With 2 Coat |
Operation Mode | Automatic |
Bending Speed | 9-24 RPM |
I Deal In | New Only |
Pipe Wall Thickness | 2 mm |
Brand | SUNITA |
Length Setting | Stopper Based |
Power | Hydraulic |
Warranty | 1 Year |
One Universal Die Set | Yes |
Additional Information:
Approx. Rs 10.5 Lakh / setGet Latest Price
Product Details:Minimum Order Quantity | 1 set |
Machine Type | Pipe Bending machine |
Automation Grade | Automatic |
Max Capacity (Dia X Thickness) | 100 x 3 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 200 |
Pipe Diameter | 100 mm |
Motor Power | 10 HP |
Bending Direction | Clockwise, Forward |
Model Name/Number | NC-100-5C |
Approx. Rs 80,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Pipe Bending machine |
Automation Grade | Manual |
Max Capacity (Dia X Thickness) | 50 x 1.5 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 5000 mm |
Production Rate (90 deg Bends / hr) | 200 |
Pipe Diameter | 50 mm |
Motor Power | 2 HP |
Bending Direction | Reverse, Forward |
Model Name/Number | MX-50 |
Approx. Rs 3.25 Lakh / SetGet Latest Price
Product Details:Usage/Application | Pipe Bending |
Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Voltage | 380 V |
Operation Mode | Automatic |
Max Bending Angle | 180 Degree |
Brand | Sunita Engineering |
Model Name/Number | HX-50 |
Layout | Vertical |
Motor Power | 5 HP |
Bending Direction | Forward |
Bending Speed | 6-12 RPM |
Material | Mild Steel |
Power | Electric |
Known widely for its high effectiveness and impeccable functionality, the offered HX-50 Hydraulic Tube Bending Machine is amongst the best options available in the market. Manufactured as per the industry set norms and guidelines, its quality never deteriorates. Further, its reasonable pricing and availability in various specifications, make it highly demanded.
Applications:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Max Bending Radius | 200-250 mm |
Voltage | 380 V |
Model Name/Number | HX-20 |
Automation Grade | Automatic, Semi-Automatic |
Max Bending Angle | 180 Degree |
Bending Direction | Forward, Reverse |
Bending Speed | 6-10 RPM |
Motor Power | 1.5 HP |
Pipe Size | 20 mm |
Power | Electric |
Known widely for its high effectiveness and impeccable functionality, the offered HX-20 Hydraulic Tube Bending Machine is amongst the best options available in the market. Manufactured as per the industry set norms and guidelines, its quality never deteriorates. Further, its reasonable pricing and availability in various specifications, make it highly demanded.
Applications:
Explore More Products
© Sunita Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited