Satpur, Nashik, Maharashtra
GST No. 27AJVPT7480M1ZX
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Max Capacity (Dia X Thickness) | 75 mm x 3 mm |
Material | Mild Steel |
Min Capacity (Diameter) | 6 mm |
Production Rate (90 deg Bends / hr) | 200 |
Model | DC-75 |
Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminium |
Operation Mode | Semi-Automatic |
Motor Power | 7.5 HP |
Bending Direction | Forward, Reverse |
Warranty | 12 Months |
One Universal Die Set | Yes |
Forward Reverse Switch | Yes |
Min Bend Radius | 63 mm |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Max Capacity (Dia X Thickness) | 50 mm x 3 mm |
Material | Mild Steel |
Min Capacity (Diameter) | 6 mm |
Production Rate (90 deg Bends / hr) | 150 |
Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminum |
Operation Mode | Semi-Automatic |
Bending Direction | Reverse, Forward |
Motor | Cropmton |
Warranty | 12 Months |
One Universal Die Set | Yes |
Forward Reverse Switch | Yes |
Min Bend Radius | 20 mm |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Max Capacity (Dia X Thickness) | 38 mm x 3 mm |
Material | Mild Steel |
Min Capacity (Diameter) | 6 mm |
Production Rate (90 deg Bends / hr) | 150 |
Model Name/Number | DC-38 |
Bending Material | GI,MS,SS 204,SS 304,Copper,Aluminum |
Operation Mode | Automatic |
Layout | Horizontal, Vertical |
Motor Power | 3 HP |
Bending Direction | Forward, Reverse |
Warranty | 12 Months |
One Universal Die Set | Yes |
Forward Reverse Switch | Yes |
Min Bend Radius | 20 mm |
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Operation Mode | Semi-Automatic |
Pipe Diameter | 63MM |
Power | Hydraulic |
Phase | 3 |
Motor Power | 5 |
Bending Direction | Forward, Reverse |
Pipe Size | 12mm |
Pipe Wall Thickness | 2.5 |
Bending Capacity | 63 |
Pump Force | 9 |
One Universal Die Set | Yes |
Model Name/Number | SX-63-1C |
Country of Origin | Made in India |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Material | Aluminum |
Min Capacity (Diameter) | 6 mm |
Operation Mode | Semi-Automatic, Manual, Automatic |
Pipe Diameter | 8mm To 50mm |
Power | Electric |
Phase | Single and Three |
Section 3 roller pipe bending machine
Approx. Rs 7.5 Lakh / setGet Latest Price
Product Details:Machine Type | Pipe Bending machine |
Automation Grade | Automatic |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 200 |
Operation Mode | Automatic |
Pipe Diameter | 12mm to. 50mm |
Motor Power | 5hp |
Model Name/Number | NC-50-5C |
Bend Angle | 180 |
Weight | 1300 |
Bending Speed | 6 to 9 |
Warranty | 1year |
One Universal Die Set | Yes |
Approx. Rs 7.45 Lakh / PieceGet Latest Price
Product Details:Max Capacity (Dia X Thickness) | 120 mm x 3 mm |
Material | Mild Steel |
Min Capacity (Diameter) | 6 mm |
Production Rate (90 deg Bends / hr) | 200 |
Model Name/Number | DC-120 |
Bending Material | GI, MS, SS 204, SS 304, Copper, Aluminum |
Operation Mode | Semi-Automatic |
Power | Hydraulic |
Motor Power | 7.5 HP |
Bending Direction | Reverse, Forward |
Warranty | 12 Months |
One Universal Die Set | Yes |
Forward Reverse Switch | Yes |
Min Bend Radius | 63 mm |
Explore More Products
© Sunita Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited